Econimic enjoyment
With efforts of Luxurite, you can have a Legend
seriers waterproof TV for a affordable price. Close
your eyes and image that enjoying your favorite
talkshow when you cooking for kids, or relaxing in the
bathtub and enjoying your favorite football match.
What a excitement it bring for your life?
With 16:9 widescreen LCD displays attractive
pictures, special designed mirror panel makes it a
perfect replacement of your mirror reflects your
charms. Steam proof panel with hardness acrylic
makes it free from steam and scratch. Elegant touch
keys on the panel glitters ivory light and you do not
need to find a remote all around. Waterproof remote
is a plus which makes you control the channels
easily.


Waterproof TV – Legend Series Colorful life
Are you a busy mother enmesh yourself with work
and have no time for yourself? Are you a senior
manger shuttle between office and home and
have no time reading newspaper? Are you a
professor deep yourself in your academic
projects? Are you… Busy modern life make you
can only rash to enjoy your favorite program, or
cooking nice food for your family, or relax in a
bathtub? With Luxurite Legend series products,
you can do these enjoyment together and bring
shining colors into your life.

Simple advance
LUXURITE legend series can be installed in the
bathroom, kitchen or other places with no worries
of steam or water. Waterproof remote can make
you use it with wet hand. Further elegant body
and modern outlook make our waterproof TV
emerge nicely with the environment. It is easy to
install and only easy installation job involved.
Our waterproof TV use newest technology and
make it worth of its value. Inside waterproof
speaker provide a special experience to enjoy TV
program. 12V power input, 40W capability, 450:1
contrast rate and 500cd/m2 brightness, water-
proof TV provide clear displays. Even from a long
distance, it still clear enough from steam in
bathroom or kitchen. Correctly installed and
special heated mirror panel can reduce steam
coagulation. Waterproof remote have a large
operation angle and you can control the TV in
long distance difference angles. Already image to
have one, aren’t you?






| Functions | Specification | ||
|---|---|---|---|
| LCD SIZE | 15.4 / 17 / 19inchs (diagonal) | ||
| Overall Dimensions (mm) | 460(W)X300(H) X40(D) / 505(W)X300(H) X40(D) / 555(W)X360(H) X45(D) | ||
| Weight KG | 3.2 / 4.2 / 6.5 | ||
| Display area (mm) | 331.2(H) x 207.0(V) / 367.2(H) x 229.5(V) / 410.4(H) x 256.5(V) | ||
| Drive System | a-Si TFT active matrix | ||
| Display Colours | 262,144 colours / 262,144 colours / 16.7M colours | ||
| Number of Pixels | 1280 x R.G.B. x800 (16:10) / 1440 x R.G.B. x900 (16:10) / 1440 x R.G.B. x900 (16:10) | ||
| Pixel arrangement | RGB Vertical stripe | ||
| Pixel Pitch(mm) | 0.2588 (H) x 0.2588 (V) / 0.255(H) x 0.255 (V) / 0.285(H) x 0.285 (V) | ||
| TFT Module size (mm) | 344.0 (H) x 222.0(V) x6.5 (D) / 382.2 (H) x 246.8(V) x10.0 (D) / 429.0 (H) x 277.9(V) x18.5 (D) | ||
| Contrast Ratio | 400:1 / 400:1 / 800:1 | ||
| Brightness | 400nits / 400nits / 450nits | ||
| Response Time | 16ms / 16ms / 5ms | ||
| Lifes | 50,000 hours | ||
| TFT LCD Surface Treatment | Anti-Glare Coating (Haze 25%) Hard Coating(3H) | ||
| Viewing Angle | 140(H)/120(V) ; 140(H)/120(V) ; 160(H)/160(V) | ||
| Backlight | one cold cathode flourescent lamps. / one cold cathode flourescent lamps. / four cold cathode flourescent lamps. | ||
| Input Voltage | DC 12V | ||
| Power consumption | 25W MAX. / 30W MAX. / 40W MAX. | ||
| Power Management | Low power consumption mode, standby<1W | ||
| Audio | 2 x 3 Watts | ||
| RF Selection | Tuning | ||
| TELETEXT | 300 pages | ||
| NICAM/A2 | YES | ||
| Certificates | FCC, CE, RoHs | ||
| Colour / Finish | Black , Others on application | ||
| OSD Languages | English, French, German, Italian, Spanish, Portuguese. | ||
| Accessories | Remote controller, Cell(2 x AAA Batteries), AC adapter, AC wire. | ||
| System | Video system | PAL, SECAM, DVB-T | |
| Audio system | BG, DK, I, L/L’ | ||
| Input Signal | DTV (DVB-T) |
Modulation | COFDM 2K/8K QPSK, 16QAM, 64QAM. |
| Video System | MPEG-II MP@ML | ||
| Audio System | MPEG-1/2 layer 1,2,3 | ||
| Basic Function | EPG, Subtitle, Teletext, (EURO), MHEG-5(UK) | ||
| ATV | 75 ANT. | ||
| AV, S-video | AV Cable input, S-video input | ||
| Audio | Audio 1 (R/L speaker input) | ||
| Audio 2 (R/L speaker input) | |||
| PC | DB 15 VGA Input | ||
| HDMI | 480i, 480p, 576i, 576p, 720p,1080i, 1080p | ||


ALL ELECTRICAL WORK SHOULD BE UNDERTAKEN BY A SUITABLY QUALIFIED PERSON.
WHEN DRILLING OR FIXING INTO WALLS IT IS ESSENTIAL THAT YOU CHECK FOR PIPES
AND WIRES BEFORE COMMENCING.
THE TELEVISION SHOULD BE INSTALLED AWAY FROM DIRECT LIGHT, GLARE OR
REFLECTIONS AND AT EYE LEVEL FOR VIEWING.
1. Please check your TV size correctly first, find the correct corresponding screws position.
2. The TV requires a recess in the wall of 37mm(for both 15″ and 17″) / 45mm(for both 19″ and 22″).
3. The four fixing screws should be fixed at the positions shown on this template and should protrude
approximately 4.5mm for all sizes from the wall.
4. Carefully lift the TV as you push it back into the recess and locate the keyhole brackets over the screw heads.
5. Please make sure DO NOT take off the protect film off until the installation is totally finished in order
to avoid scratches on the panel.
Product List























